This page shows the accumulated water year-to-date precipitation for San Diego county, all of California, and the Northern Sierra eight-station index. Water years start on October 1st and extend through the following September 30th and are numbered by the year of the January of the water year. For example, the period October 1, 2015 to September 30, 2016 is water year "2016", since the January in that period is January 2016.
Values are shown as a percent of normal (mean) accumulation found on the last day of the water year. So, values always start at zero on October 1st and increase gradually over the year (never declining). For example, if the "Current" value is 15% and the "1-day delta" (change) is 1.0%, that means that currently we have accumulated 15% of the total precipitation we usually accumulate over an entire water year, and that yesterday that number was 14%. For a normal year, the "Current" value will end up at 100% at the end of the water year. A dry year will end up below 100%, and a wet year will end above 100%.
Note: Percentile values for the 1-, 2-, and 3-day changes are in percentage points of the mean accumulation in a water year, and are calculated excluding any values of zero (i.e., dry periods are not counted).
Data updated 2016/05/17 23:59
San Diego County (station list)
Current: |   68.2% | 1‑day Δ: |   0.02% | 2‑day Δ: |   0.12% | 3‑day Δ: |   0.16% |
-------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
(2002/05/17) | |||||||
Rec_low: |   29.2% | 50‑ptile: |   0.16% | 50‑ptile: |   0.21% | 50‑ptile: |   0.26% |
Typ_low: |   58.0% | 90‑ptile: |   1.96% | 90‑ptile: |   2.92% | 90‑ptile: |   3.52% |
Mean: |   89.2% | 95‑ptile: |   3.02% | 95‑ptile: |   4.22% | 95‑ptile: |   5.22% |
Typ_high: |  130.3% | 99‑ptile: |   5.14% | 99‑ptile: |   7.17% | 99‑ptile: |   8.30% |
Rec_high: |  204.6% | Record: |   7.22% | Record: |  10.57% | Record: |  17.22% |
(1980/05/17) | (1977/05/09) | (1958/04/04) | (1958/04/04) |
Greater Los Angeles Region (station list)
Current: |   57.2% | 1‑day Δ: |   0.00% | 2‑day Δ: |   0.00% | 3‑day Δ: |   0.01% |
-------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
(2007/05/17) | |||||||
Rec_low: |   28.4% | 50‑ptile: |   0.06% | 50‑ptile: |   0.07% | 50‑ptile: |   0.08% |
Typ_low: |   55.5% | 90‑ptile: |   1.16% | 90‑ptile: |   1.73% | 90‑ptile: |   2.18% |
Mean: |   93.9% | 95‑ptile: |   2.27% | 95‑ptile: |   3.28% | 95‑ptile: |   4.19% |
Typ_high: |  134.2% | 99‑ptile: |   5.27% | 99‑ptile: |   7.95% | 99‑ptile: |   9.38% |
Rec_high: |  224.0% | Record: |   9.44% | Record: |  18.20% | Record: |  19.12% |
(1998/05/17) | (1977/05/09) | (1977/05/09) | (1977/05/10) |
All California (station list)
Current: |   99.2% | 1‑day Δ: |   0.01% | 2‑day Δ: |   0.01% | 3‑day Δ: |   0.03% |
-------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
(1977/05/17) | |||||||
Rec_low: |   36.7% | 50‑ptile: |   0.05% | 50‑ptile: |   0.07% | 50‑ptile: |   0.11% |
Typ_low: |   68.3% | 90‑ptile: |   0.64% | 90‑ptile: |   1.11% | 90‑ptile: |   1.51% |
Mean: |   93.2% | 95‑ptile: |   1.02% | 95‑ptile: |   1.76% | 95‑ptile: |   2.37% |
Typ_high: |  126.8% | 99‑ptile: |   1.95% | 99‑ptile: |   3.15% | 99‑ptile: |   4.12% |
Rec_high: |  170.0% | Record: |   4.56% | Record: |   7.78% | Record: |  12.13% |
(1983/05/17) | (1958/04/03) | (1958/04/03) | (1958/04/03) |
Northern Sierra Nevada 8-Station Index (station list; a traditional indicator of CA water supply)
Current: |  105.4% | 1‑day Δ: |   0.00% | 2‑day Δ: |   0.06% | 3‑day Δ: |   0.10% |
-------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
(1977/05/17) | |||||||
Rec_low: |   28.3% | 50‑ptile: |   0.12% | 50‑ptile: |   0.19% | 50‑ptile: |   0.25% |
Typ_low: |   65.4% | 90‑ptile: |   0.98% | 90‑ptile: |   1.57% | 90‑ptile: |   2.08% |
Mean: |   93.7% | 95‑ptile: |   1.47% | 95‑ptile: |   2.36% | 95‑ptile: |   3.11% |
Typ_high: |  126.3% | 99‑ptile: |   2.75% | 99‑ptile: |   4.33% | 99‑ptile: |   5.27% |
Rec_high: |  167.1% | Record: |   5.84% | Record: |   7.97% | Record: |  10.30% |
(1983/05/17) | (1982/04/11) | (1982/04/12) | (1996/05/18) |
The underlying data is primarily GHCN daily, augmented over the last few days by real-time gauge data assembled by the California-Nevada River Forecasting Center. Accordingly, the data primarily have a daily resolution. 1-Day changes, then, signify the difference between the accumulated value at the beginning of the current day and the current hour of the current day. In other words, it is not a change over 24 hours, but rather the change over the current calendar day. Similarly, the 2- and 3-day changes are over calendar days, not over 48 and 72 hours, respectively.
Because the gauge data is real-time, errors can and do occur in it. Later updates can change the preliminary numbers. After the real-time gauge data is ingested into the quality-controlled GHCN daily dataset, the numbers should become more reliable. Depending on the station, it can take anywhere from a day to a few weeks for data to appear in the GHCN daily data set. During this time, the numbers on this page will be influenced by the real-time gauge data.
The "typical" range encompasses the central 2/3rds of the data.
So the "typcial low" value is the 16.7th percentile value,
and the "typical high" value is the 83.3rd percentile value.